Market data
Crypto prices
Spot prices for 28 major assets, with 24-hour change and volume. Search, sort and convert any amount. No auto-refresh: one small request only when you ask.
Saved snapshot — press refresh for a live check.
Assets tracked
28
Majors across 7 sectors
24h volume
$2.41B
Sum of listed pairs
Top gainer
+0.95%
TON · Toncoin
Top loser
-8.78%
NEAR · NEAR Protocol
| # | Track | ||||
|---|---|---|---|---|---|
| 1 | BTCBitcoin | $80,273.75 | -1.61% | $1.04B | + Track |
| 2 | ETHEthereum | $2,323.52 | -3.46% | $514.97M | + Track |
| 3 | SOLSolana | $100.51 | -3.76% | $198.73M | + Track |
| 4 | NEARNEAR Protocol | $4.44 | -8.78% | $135.76M | + Track |
| 5 | XRPXRP | $1.28 | -2.44% | $102.39M | + Track |
| 6 | BNBBNB | $725.84 | -2.57% | $101.47M | + Track |
| 7 | DOGEDogecoin | $0.0765 | -4.16% | $41.73M | + Track |
| 8 | SUISui | $0.9247 | -6.58% | $38.75M | + Track |
| 9 | UNIUniswap | $6.67 | -6.79% | $33.66M | + Track |
| 10 | LINKChainlink | $11.43 | -5.06% | $22.23M | + Track |
| 11 | ADACardano | $0.2046 | -5.10% | $19.57M | + Track |
| 12 | TRXTRON | $0.3295 | -0.12% | $17.85M | + Track |
| 13 | AAVEAave | $135.48 | -8.51% | $17.24M | + Track |
| 14 | LTCLitecoin | $56.11 | -4.61% | $15.96M | + Track |
| 15 | AVAXAvalanche | $8.85 | -3.24% | $14.91M | + Track |
| 16 | ARBArbitrum | $0.1655 | -8.31% | $13.59M | + Track |
| 17 | XLMStellar | $0.1695 | -3.86% | $10.27M | + Track |
| 18 | DOTPolkadot | $1.03 | -8.42% | $8.82M | + Track |
| 19 | FILFilecoin | $0.9240 | -5.92% | $8.60M | + Track |
| 20 | HBARHedera | $0.0766 | -2.85% | $8.14M | + Track |
| 21 | INJInjective | $7.52 | -4.40% | $7.93M | + Track |
| 22 | TONToncoin | $1.60 | +0.95% | $7.72M | + Track |
| 23 | BCHBitcoin Cash | $272.60 | -4.58% | $6.83M | + Track |
| 24 | ICPInternet Computer | $2.63 | -5.05% | $6.52M | + Track |
| 25 | APTAptos | $0.7041 | -7.26% | $5.03M | + Track |
| 26 | OPOptimism | $0.1103 | -6.68% | $3.45M | + Track |
| 27 | POLPolygon | $0.0887 | -3.30% | $3.09M | + Track |
| 28 | ATOMCosmos | $1.64 | -8.04% | $2.64M | + Track |
Snapshot: 24 Oct 2026, 17:56 UTC. Prices from Binance spot pairs; all values are indicative. Click an asset name to view its market on Binance (external).
Scroll the table sideways to see every column.
Top 24h gainers
Top 24h losers
Convert an amount
Cross-check a holding against the snapshot before you size a trade or a transfer.
units
Estimated value
$80,273.75
1 BTC = $80,273.75-1.61%
Snapshot, not a quote. Prices are pulled from a public spot market and can differ from what your venue will fill. Thinly traded assets can move several percent between the screen and the order.
Planning a trade?
The sticker fee is rarely the whole cost. Add spread and withdrawal fees before you compare venues.
Keep a private record
Add any asset to the local portfolio tracker. It never leaves your browser and exports as JSON.
Questions
About this data
How often do these prices update?
Only when you press Refresh prices. The page arrives with a saved snapshot, which is instantly readable and costs nothing extra. A refresh sends one request for all 28 tickers and is then cached for a minute to stop accidental repeat requests.
Where does the data come from?
Binance spot markets, quoted in USDT and displayed in USD. It is indicative data for research, not an executable quote, and it may differ from the price on your exchange — especially for thin markets.
Why do some prices have four decimals?
We show enough precision to be useful: two decimals for assets above $1 and four for sub-dollar assets. Your exchange may quote more decimals for very small prices.